1405/04/23 - Tuesday 28 محرم 1448 - 2026/07/14
العربیة فارسی
Astronomical Research Center (A.R.C.)

Forecast of the crescent moon رجب 1447 In some countries of the world

Day Sunday 29 جمادى الآخرة 1447 Encounter 30/9/1404 Coincident 21/12/2025

Country City Month height Month Side Comparison Month Sheen Month Sunset Sunset Sun Side Pause months after sunset Difference sun and moon Side Month Age Latitude city Longitude city
Afghanistan Kabul 8 26 228 29 ˟06 13 16 30 2.07 17 44 16 46 241 42 58 13 13 34:34 34 33.00 69 12.00
Algeria Algeria 9 14 226 11 ˟02 43 18 27 2.58 18 42 17 36 241 03 66 14 52 38:54 36 46.00 3 03.00
America New York 9 48 221 55 ●20 43 20 41 3.24 17 49 16 32 239 12 78 17 17 43:50 40 45.00 -74 00.00
America Washington 10 38 222 59 ●20 43 20 48 3.28 18 09 16 49 239 57 79 16 58 44:7 38 54.00 -77 01.20
America Los Angeles 13 14 225 25 ●17 43 22 10 3.71 18 17 16 48 241 58 89 16 33 47:6 34 03.00 -118 14.50
Argentina Buenos Aires 17 09 250 54 ●22 43 21 23 3.46 21 45 20 06 240 28 99 →10 26 45:24 -34 36.00 -58 23.00
Australia Sydney 12 19 246 16 ˟12 43 15 06 1.74 21 19 20 06 240 41 74 →5 35 31:24 -33 51.85 151 11.83
Australia Darwin 13 35 245 08 ˟11 13 15 22 1.8 20 18 19 11 245 44 68 0 36 31:59 -12 27.34 130 50.48
Australia Perth 13 25 247 10 ˟09 43 16 06 1.97 20 39 19 22 241 27 77 →5 43 33:40 -31 56.46 115 51.32
Bahrain Manama 10 57 232 25 ˟04 43 17 13 2.25 17 56 16 51 244 10 65 11 45 36:9 26 13.00 50 35.00
Brazil Brasilia 18 58 247 51 ●22 43 20 45 3.26 20 14 18 42 245 19 93 →2 31 44:0 -15 49.50 -47 55.00
Burkina Faso Ouagadougou 15 28 237 46 ˟01 43 18 58 2.73 19 05 17 46 246 09 78 8 23 40:4 12 22.00 -1 30.00
Canada Toronto 8 50 219 40 ●20 43 20 46 3.27 18 00 16 44 237 39 77 17 59 44:2 43 39.00 -79 23.00
Canada Edmonton 5 20 209 06 ●18 43 21 28 3.49 17 28 16 16 229 27 72 20 21 45:34 53 33.00 -113 29.00
Canada Whitehorse 1 56 196 30 ●18 43 21 42 3.56 17 42 16 47 217 57 55 21 27 46:5 60 44.00 -135 03.00
Chile Santiago 17 39 251 11 ●23 43 21 44 3.58 23 32 21 52 240 56 99 →10 15 46:10 -33 27.00 -70 40.20
China Beijing 5 49 226 22 ˟09 43 15 00 1.71 17 38 16 52 239 29 46 13 07 31:10 39 54.00 116 24.00
Columbia Bogota 18 55 240 43 ●20 43 21 16 3.42 19 22 17 50 246 33 91 5 50 45:8 4 37.80 -74 04.80
Cote De Evoire Yamoussoukro 16 27 239 58 ˟01 43 19 10 2.78 19 32 18 11 246 29 81 6 31 40:29 6 49.50 -5 17.00
Denmark Copenhagen 2 28 209 36 ˟02 43 17 34 2.34 16 18 15 38 226 43 39 17 08 36:56 55 43.20 12 34.20
Egypt Cairo 10 37 230 10 ˟03 43 17 43 2.38 18 06 16 59 243 07 66 12 57 37:17 30 03.00 31 15.00
Emirates Dubai 11 03 232 53 ˟05 43 17 05 2.22 18 38 17 34 244 21 64 11 28 35:52 25 18.00 55 18.00
England London 4 18 214 27 ˟01 43 18 07 2.49 16 45 15 53 231 37 52 17 10 38:11 51 30.00 0 00.00
Fiji Suva 12 21 245 29 ˟13 43 14 03 1.5 19 45 18 41 244 56 64 →0 32 28:59 -18 08.50 178 26.50
Fiji Sigatoka 12 32 245 32 ˟13 43 14 04 1.51 19 48 18 44 245 00 64 →0 32 29:2 -18 08.59 177 30.71
Fiji Nadi 12 28 245 28 ˟13 43 14 04 1.51 19 48 18 44 245 02 64 →0 27 29:2 -17 48.18 177 24.97
Finland Helsinki 0 33 202 30 ˟03 43 16 56 2.18 15 29 15 13 219 20 16 16 51 35:31 60 07.80 25 00.00
France Paris 5 16 217 06 ˟02 43 18 09 2.5 17 52 16 56 233 56 56 16 50 38:14 48 52.20 2 19.80
Germany Berlin 3 42 213 42 ˟02 43 17 41 2.38 16 41 15 54 230 36 47 16 55 37:12 52 30.00 13 25.80
India Bombai 11 58 235 40 ˟07 13 16 39 2.11 19 11 18 06 245 25 65 9 44 34:54 19 04.00 72 51.00
Indonesia Jakarta 14 14 243 57 ˟08 43 15 59 1.94 19 15 18 05 246 19 69 2 22 33:23 -6 12.50 106 50.00
Iran Mashhad 8 09 227 23 ˟05 13 16 46 2.14 17 18 16 20 241 05 58 13 42 35:8 36 17.00 59 36.00
Iran Tehran 8 33 227 31 ˟05 13 17 01 2.2 17 54 16 54 241 16 60 13 46 35:42 35 42.65 51 25.80
Iran Qom 8 49 228 08 ˟05 13 17 03 2.21 18 00 16 59 241 42 60 13 34 35:47 34 39.00 50 57.00
Iran Ahwaz 9 42 229 56 ˟05 13 17 11 2.24 18 19 17 17 242 51 62 12 55 36:5 31 19.00 48 41.00
Iraq basrah 10 02 230 14 ˟04 43 17 13 2.25 17 56 16 52 243 01 63 12 47 36:10 30 30.00 47 46.00
Iraq Najaf 9 45 229 24 ˟04 43 17 18 2.27 18 05 17 02 242 33 63 13 09 36:20 32 00.00 44 20.00
Iraq Baghdad 9 19 228 44 ˟04 43 17 16 2.27 18 01 16 59 242 10 62 13 26 36:17 33 22.00 44 20.00
Italy Rome 7 30 222 57 ˟02 43 18 03 2.47 17 44 16 42 238 35 62 15 37 38:0 41 52.80 12 30.00
Japan Tokyo 6 19 229 16 ˟10 43 14 25 1.58 17 16 16 31 241 20 45 12 05 29:49 35 42.00 139 46.00
Jordan Amman 9 57 229 19 ˟04 43 17 33 2.34 18 40 17 36 242 36 64 13 17 36:54 31 57.00 35 56.00
Kuwait Kuwait 10 19 230 50 ˟04 43 17 14 2.26 17 58 16 54 243 21 64 12 31 36:12 29 20.00 47 59.00
Lebanon Beirut 9 26 228 17 ˟03 43 17 32 2.33 17 37 16 33 241 58 64 13 42 36:51 33 52.20 35 28.20
Libya Tripoli 10 14 228 28 ˟02 43 18 13 2.52 18 12 17 05 242 21 67 13 53 38:23 32 52.00 13 11.00
Malaysia Kuala Lumpur 13 26 241 26 ˟09 43 16 01 1.95 20 16 19 10 246 35 66 5 09 33:28 3 07.80 101 42.00
Mexico Mexico City 16 53 233 48 ●19 43 21 50 3.6 19 35 18 04 245 24 91 11 36 46:22 19 25.90 -99 08.00
Morocco Rabat 10 21 227 36 ˟02 43 18 48 2.68 19 32 18 23 242 04 70 14 28 39:41 33 58.00 -6 51.00
Netherlands Amsterdam 3 53 213 39 ˟02 43 17 57 2.45 17 19 16 29 230 46 50 17 07 37:47 52 21.00 4 54.00
New Zealand Hamilton 11 21 245 09 ˟14 43 14 29 1.6 21 53 20 41 238 56 73 →6 13 29:59 -37 47.00 175 17.00
New Zealand Wellington 11 00 244 21 ˟14 43 14 35 1.62 22 09 20 54 237 08 75 →7 13 30:12 -41 17.19 174 46.53
New Zealand Auckland 11 31 245 22 ˟14 43 14 29 1.6 21 52 20 40 239 25 72 →5 57 29:58 -36 50.91 174 45.81
New Zealand Christchurch 10 50 243 44 ˟14 43 14 42 1.64 22 28 21 10 235 50 78 →7 54 30:28 -43 32.00 172 38.00
New Zealand Dunedin 10 28 242 45 ˟14 43 14 50 1.67 22 48 21 28 234 07 80 →8 38 30:46 -45 53.00 170 31.00
Oman Muscat 11 17 233 43 ˟05 43 17 01 2.2 18 29 17 25 244 44 65 11 01 35:43 23 36.00 58 32.00
Pakistan Karachi 10 49 233 14 ˟06 43 16 45 2.13 18 51 17 48 244 27 63 11 13 35:6 24 51.00 67 01.80
Palestine Al-Quds 10 03 229 22 ˟03 43 17 34 2.35 17 44 16 39 242 38 65 13 16 36:57 31 46.00 35 14.00
Peru Lima 20 03 247 05 ●20 43 21 35 3.52 20 07 18 31 245 50 96 →1 14 45:49 -12 06.00 -77 03.00
Russia Moscow 2 05 210 17 ˟04 43 16 49 2.15 16 32 15 58 226 44 34 16 27 35:16 55 45.00 37 34.80
Sout:Africa Cape Town 15 29 249 11 ˟03 43 19 03 2.75 21 27 19 57 240 43 90 →8 27 40:15 -33 55.00 18 25.00
South Africa Qatif 10 58 232 10 ˟04 43 17 13 2.25 17 57 16 52 244 01 65 11 52 36:10 26 34.00 50 00.00
South Africa Hofuf 11 09 232 48 ˟04 43 17 15 2.26 18 02 16 57 244 22 66 11 34 36:15 25 22.00 49 34.00
South Africa Riyadh 11 31 232 59 ˟04 43 17 21 2.29 18 16 17 09 244 26 66 11 27 36:27 24 39.00 46 46.20
South Africa Madinah 11 36 233 06 ˟04 43 17 34 2.35 18 46 17 39 244 34 67 11 28 36:57 24 28.00 39 36.00
South Africa Mecca 12 21 234 23 ˟04 43 17 37 2.36 18 53 17 44 245 05 69 10 42 37:2 21 26.00 39 49.00
Sweden Stockholm 0 57 203 51 ˟02 43 17 11 2.25 15 11 14 48 220 54 23 17 03 36:6 59 19.80 18 04.80
Syria Damascus 9 27 228 33 ˟04 43 17 31 2.33 18 34 17 31 242 09 63 13 36 36:49 33 30.00 36 18.00
Tanzania Darussalam 16 14 244 30 ˟04 43 18 00 2.46 19 56 18 37 246 16 79 1 46 37:55 -6 47.00 39 13.00
Turkey Ankara 7 39 224 43 ˟04 43 17 29 2.32 18 26 17 27 239 35 59 14 52 36:45 39 55.20 32 49.80
Yemen Sanaa 13 28 236 55 ˟04 43 17 34 2.34 18 48 17 38 245 54 70 8 58 36:56 15 21.00 44 12.00
Zambia Lusaka 16 46 246 50 ˟03 43 18 27 2.58 19 59 18 36 245 23 83 →1 26 38:54 -15 23.00 28 19.80
Zimbabwe Harare 16 36 247 19 ˟03 43 18 24 2.57 19 53 18 30 245 00 83 →2 19 38:48 -17 50.00 31 03.00

Print | back
Today Event
Lunar Events
... ...
Amateur
Pictorial Announcements